combiné8,1/10

Samsung RB53DG706AS9
75,9 × 203 × 71,1 cm · 538 L
La meilleure note globale de la sélection (8,1/10).
50 réfrigérateurs Samsung vendus en France (combiné, américain, multiportes, encastrable, 1 porte, 2 portes). Note médiane : 6,4/10. 34 modèles font mieux que la médiane de leur catégorie.

La meilleure note globale de la sélection (8,1/10).

Pour qui veut un modèle sobre (180 kWh/an), silencieux (32 dB), spacieux (634 L).

Pour qui veut un modèle sobre (108 kWh/an).
| Critère | Modèle | Valeur |
|---|---|---|
| Le plus sobre | Samsung RR70H39CDT | 97 kWh/an · 19 €/an |
| Le plus silencieux | Samsung RS70F66KBT | 32 dB |
| Le plus grand | Samsung RF24B2660EQL | 674 L |
Classés par note globale Bien Équipé (30 premiers sur 50). Comment nous notons.
| # | Modèle | Dimensions | Volume | Classe | kWh/an | dB | Note |
|---|---|---|---|---|---|---|---|
| 1 | Samsung RB53DG706AS9 combiné · No Frost | 75,9 × 203 × 71,1 cm | 538 L | A | 128 | 34 | 8,1 |
| 2 | Samsung RS70F66KBT américain | 91,2 × 178,4 × 72,6 cm | 634 L | B | 180 | 32 | 7,6 |
| 3 | Samsung RB38C7B6AS9 combiné | 59,5 × 203 × 65,8 cm | 387 L | A | 108 | 35 | 7,4 |
| 4 | Samsung RB38C600CS9 combiné · No Frost | 59,5 × 203 × 65,8 cm | 390 L | C | 169 | 35 | 7,3 |
| 5 | Samsung RB34C600CSA combiné · No Frost | 59,5 × 185,3 × 65,8 cm | 344 L | C | 163 | 35 | 7,2 |
| 6 | Samsung RB34C705CB1 multiportes · No Frost | 59,5 × 185,3 × 65,8 cm | 344 L | C | 163 | 35 | 7,2 |
| 7 | Samsung RB38T607BB1 combiné | 59,5 × 203 × 65,8 cm | 387 L | B | 134 | 35 | 7,1 |
| 8 | Samsung RS70F66KCF américain | 91,2 × 178,4 × 72,6 cm | 634 L | C | 226 | 33 | 7,1 |
| 9 | Samsung RB38C600DSA combiné · No Frost | 59,5 × 203 × 65,8 cm | 390 L | D | 211 | 35 | 6,9 |
| 10 | Samsung RB53DG703DS9 combiné · No Frost | 75,9 × 203 × 71,1 cm | 538 L | D | 249 | 35 | 6,9 |
| 11 | Samsung RS70F64KDF américain · No Frost | 91,2 × 178,4 × 72,6 cm | 640 L | D | 279 | 36 | 6,9 |
| 12 | Samsung RS90F64EDF américain · No Frost | 91,2 × 178,4 × 72,6 cm | 621 L | D | 279 | 36 | 6,8 |
| 13 | Samsung RB34C632DSA combiné · No Frost | 59,5 × 185,3 × 65,8 cm | 341 L | D | 203 | 35 | 6,7 |
| 14 | Samsung RB34C600DWW combiné · No Frost | 59,5 × 185,3 × 65,8 cm | 344 L | D | 204 | 35 | 6,7 |
| 15 | Samsung BRB38G705DWW encastrable | 69 × 193,5 × 55 cm | 389 L | D | 206 | 35 | 6,7 |
| 16 | Samsung RF24B2660EQL américain · No Frost | 90,8 × 177,8 × 73 cm | 674 L | E | 338 | 38 | 6,7 |
| 17 | Samsung RF59C701EB1 américain · No Frost | 91,2 × 177,9 × 72,3 cm | 649 L | E | 362 | 36 | 6,7 |
| 18 | Samsung RS57DG400EB4 américain · No Frost | 91,2 × 178 × 65,4 cm | 583 L | E | 331 | 37 | 6,6 |
| 19 | Samsung RM70F63NER américain · No Frost | 91,2 × 185,3 × 68,3 cm | 648 L | E | 351 | 35 | 6,6 |
| 20 | Samsung RF65DG960ESL américain · No Frost | 91,2 × 183 × 72,3 cm | 646 L | E | 368 | 37 | 6,6 |
| 21 | Samsung BRD27600EWW encastrable · No Frost | 54 × 177,5 × 55 cm | 270 L | E | 177 | 35 | 6,5 |
| 22 | Samsung RS70F65QET américain · No Frost | 91,2 × 178,4 × 72,6 cm | 659 L | E | 364 | 36 | 6,5 |
| 23 | Samsung RF65DG9H0EB1 américain · No Frost | 91,2 × 183 × 72,3 cm | 636 L | E | 365 | 37 | 6,5 |
| 24 | Samsung RF65DB970E22 américain · No Frost | 91,2 × 185,3 × 73,1 cm | 645 L | E | 367 | 37 | 6,5 |
| 25 | Samsung RB53DG703EB1 combiné · No Frost | 75,9 × 203 × 71,1 cm | 538 L | E | 300 | 35 | 6,4 |
| 26 | Samsung RS70F64KEF américain · No Frost | 91,2 × 178,4 × 72,6 cm | 640 L | E | 349 | 36 | 6,4 |
| 27 | Samsung RM90F67CEC américain · No Frost | 91,2 × 185,3 × 73,1 cm | 654 L | E | 363 | 35 | 6,4 |
| 28 | Samsung BRB80F30ADS0 encastrable | 54 × 193,5 × 55 cm | 298 L | D | 183 | 35 | 6,3 |
| 29 | Samsung RB38C600ESA combiné · No Frost | 59,5 × 203 × 65,8 cm | 390 L | E | 264 | 35 | 6,3 |
| 30 | Samsung RB50DG601EB1 combiné · No Frost | 75,9 × 192 × 71,1 cm | 508 L | E | 300 | 35 | 6,3 |
Entrez vos mesures, on vous montre les modèles qui rentrent.
Mis à jour le 5 octobre 2026 à partir de la base EPREL (2026). Seuls les modèles retrouvés chez un marchand français figurent ici.